Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 41864
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
CSE573 | Facade Engineering | 2024 / 2025 | Second | Examination |
CSE563 | Development of Transport Infrastructure | 2024 / 2025 | Second | Examination |
CSE562 | Traffic Engineering and Control | 2024 / 2025 | Second | Examination |
CSE523 | Air Pollution Control | 2024 / 2025 | Second | Examination |
CSE514 | Transport Management | 2024 / 2025 | Second | Examination |
CSE504 | Construction Management and Law | 2024 / 2025 | Second | Examination |
CSE40491 | Passive Fire Protection Systems Analysis | 2024 / 2025 | Second | Examination |
CSE40447 | Accident Prevention and Analysis | 2024 / 2025 | Second | Examination |
CSE40444 | Risk Management | 2024 / 2025 | Second | Examination |
CSE40408 | Traffic Surveys and Transport Planning | 2024 / 2025 | Second | Examination |
CSE40403 | Geotechnical Design | 2024 / 2025 | Second | Examination |
CSE375 | Construction Safety | 2024 / 2025 | Second | Examination |
CSE374 | Environmental and Safety and Health Legislation | 2024 / 2025 | Second | Examination |
CSE30438 | Water Supply and Sewerage Engineering | 2024 / 2025 | Second | Examination |
CSE30337 | Water and Waste Management | 2024 / 2025 | Second | Examination |
CSE30312 | Transportation and Highway Engineering | 2024 / 2025 | Second | Examination |
CSE30292 | Transportation Operations and Management | 2024 / 2025 | Second | Examination |
CSE29207 | Introduction to Fluid Mechanics for EESD | 2024 / 2025 | Second | Examination |
CSE29202 | Fluid Mechanics | 2024 / 2025 | Second | Examination |
CSE39480 | Human Health and Environment | 2024 / 2025 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 41864
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >