Browse
Collection's Items (Sorted by Submit Date in Descending order): 3581 to 3600 of 43015
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AMA1130 | Calculus for Engineers | 2018 / 2019 | Second | Examination |
AMA1502 | Introduction to Statistics | 2018 / 2019 | Second | Examination |
AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2018 / 2019 | Third | Examination |
AMA542 | Advanced Operations Research Methods | 2018 / 2019 | Second | Examination |
AMA610 | Advanced Probability Theory | 2018 / 2019 | Second | Examination |
AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2018 / 2019 | Second | Examination |
AMA539 | Financial Modeling | 2018 / 2019 | Second | Examination |
AMA538 | Principles of Risk Analysis | 2018 / 2019 | Second | Examination |
AMA540 | Business Forecasting | 2018 / 2019 | Second | Examination |
AMA484 | Decision Analysis | 2018 / 2019 | Second | Examination |
AMA481 | Econometrics | 2018 / 2019 | Second | Examination |
AMA529 | Statistical Inference | 2018 / 2019 | Second | Examination |
AMA532 | Investment Science | 2018 / 2019 | Second | Examination |
AMA514A | Applied Linear Models | 2018 / 2019 | Second | Examination |
AMA533 | Life Contingencies | 2018 / 2019 | Second | Examination |
AMA488 | Simulation | 2018 / 2019 | Second | Examination |
AMA465 | Forecasting and Applied Time Series Analysis | 2018 / 2019 | Second | Examination |
AMA382 | Operations Research Methods | 2018 / 2019 | Second | Examination |
AMA3721 | Probability and Distributions for Risk Management | 2018 / 2019 | Second | Examination |
AMA4002 | High Dimensional Data Analysis | 2018 / 2019 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 3581 to 3600 of 43015
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >