Browse
Collection's Items (Sorted by Submit Date in Descending order): 3601 to 3620 of 43015
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AMA435 | Mathematics for Financial Derivatives | 2018 / 2019 | Second | Examination |
AMA10071 | Calculus and Linear Algebra | 2018 / 2019 | Second | Examination |
AMA463 | Loss Models | 2018 / 2019 | Second | Examination |
AMA358 | Applied Probability Models for Investment | 2018 / 2019 | Second | Examination |
AMA273 | Advanced Mathematical Methods for Economics and Finance | 2018 / 2019 | Second | Examination |
AMA364 | Statistical Inference | 2018 / 2019 | Second | Examination |
AMA290 | Engineering Mathematics | 2018 / 2019 | Second | Examination |
AMA3001 | Mathematical Methods for Data Science | 2018 / 2019 | Second | Examination |
AMA3301 | Numerical Methods and Computing | 2018 / 2019 | Second | Examination |
AMA3631 | Statistics for Data Science | 2018 / 2019 | Second | Examination |
AMA2D02 | Statistics in Society | 2018 / 2019 | Second | Examination |
AMA1007 | Calculus and Linear Algebra Examination paper not provided by Department | 2018 / 2019 | Second | Examination |
AMA2111 | Mathematics I | 2018 / 2019 | Second | Examination |
AMA2112 | Mathematics II | 2018 / 2019 | Second | Examination |
AMA2631 | Applied Statistical Methods | 2018 / 2019 | Second | Examination |
AMA2380 | Engineering Mathematics | 2018 / 2019 | Second | Examination |
AMA2631A | Applied Statistical Methods | 2018 / 2019 | Second | Examination |
AMA2512 | Applied Mathematics II | 2018 / 2019 | Second | Examination |
AMA2007 | Intermediate Calculus and Linear Algebra | 2018 / 2019 | Second | Examination |
AMA1006 | Basic Statistics Examination paper not provided by Department | 2018 / 2019 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 3601 to 3620 of 43015
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >