Browse
Collection's Items (Sorted by Submit Date in Descending order): 3621 to 3640 of 43015
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AMA1500 | Foundation Mathematics for Accounting and Finance | 2018 / 2019 | First | Examination |
AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2018 / 2019 | First | Examination |
AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2018 / 2019 | First | Examination |
AMA546 | Statistical Data Mining | 2018 / 2019 | First | Examination |
AMA541 | Simulation and Risk Analysis | 2018 / 2019 | First | Examination |
AMA615 | Nonlinear Optimization Methods | 2018 / 2019 | First | Examination |
AMA1130 | Calculus for Engineers | 2018 / 2019 | First | Examination |
AMA535 | Mathematics of Derivative Pricing | 2018 / 2019 | First | Examination |
AMA534 | Credibility Theory | 2018 / 2019 | First | Examination |
AMA1104 | Introductory Probability | 2018 / 2019 | First | Examination |
AMA528 | Probability and Stochastic Models | 2018 / 2019 | First | Examination |
AMA524 | Scientific Computing | 2018 / 2019 | First | Examination |
AMA530 | Mathematics of Finance | 2018 / 2019 | First | Examination |
AMA531 | Loss Models and Risk Analysis | 2018 / 2019 | First | Examination |
AMA505 | Optimization Methods | 2018 / 2019 | First | Examination |
AMA515A | Forecasting and Applied Time Series Analysis | 2018 / 2019 | First | Examination |
AMA502 | Operations Research Methods | 2018 / 2019 | First | Examination |
AMA506 | Graphs and Networks | 2018 / 2019 | First | Examination |
AMA488 | Simulation | 2018 / 2019 | First | Examination |
AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2018 / 2019 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 3621 to 3640 of 43015
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >