Browse
Collection's Items (Sorted by Submit Date in Descending order): 3641 to 3660 of 43015
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AMA484 | Decision Analysis | 2018 / 2019 | First | Examination |
AMA3100 | Number, Combinatorics and Statistics | 2018 / 2019 | First | Examination |
AMA3721 | Probability and Distributions for Risk Management | 2018 / 2019 | First | Examination |
AMA358 | Applied Probability Models for Investment | 2018 / 2019 | First | Examination |
AMA481 | Econometrics | 2018 / 2019 | First | Examination |
AMA432 | Mathematical Methods for Investment | 2018 / 2019 | First | Examination |
AMA364 | Statistical Inference | 2018 / 2019 | First | Examination |
AMA4001 | Statistical Modeling for Discovery | 2018 / 2019 | First | Examination |
AMA3632 | Programming for Data Science | 2018 / 2019 | First | Examination |
AMA2882 | Mathematics for Scientists and Engineers | 2018 / 2019 | First | Examination |
AMA304 | Financial Computations and Programming | 2018 / 2019 | First | Examination |
AMA2691 | Probability and Distributions | 2018 / 2019 | First | Examination |
AMA2634 | Introduction to Statistics | 2018 / 2019 | First | Examination |
AMA2701 | Advanced Calculus and Linear Algebra | 2018 / 2019 | First | Examination |
AMA2701A | Advanced Calculus and Linear Algebra | 2018 / 2019 | First | Examination |
AMA1008 | Calculus and Linear Algebra | 2018 / 2019 | First | Examination |
AMA2634A | Introduction to Statistics | 2018 / 2019 | First | Examination |
AMA1007 | Calculus and Linear Algebra | 2018 / 2019 | First | Examination |
AMA2308 | Mathematics for Engineers | 2018 / 2019 | First | Examination |
AMA2631 | Applied Statistical Methods | 2018 / 2019 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 3641 to 3660 of 43015
Discover
Academic Year
- 1909 1996 / 1997
- 1885 1995 / 1996
- 1698 2001 / 2002
- 1665 1998 / 1999
- 1665 1999 / 2000
- next >