Browse
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 41422
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AMA4840 | Decision Analysis | 2023 / 2024 | Second | Examination |
AMA4688 | Simulation | 2023 / 2024 | Second | Examination |
AMA4650 | Forecasting and Applied Time Series Analysis | 2023 / 2024 | Second | Examination |
AMA4602 | High Dimensional Data Analysis | 2023 / 2024 | Second | Examination |
AMA4390 | Quantitative Finance and Financial Technology | 2023 / 2024 | Second | Examination |
AMA4380 | Algorithmic and High Frequency Trading | 2023 / 2024 | Second | Examination |
AMA3658 | Stochastic Processes for Investment | 2023 / 2024 | Second | Examination |
AMA3654 | Survey Sampling | 2023 / 2024 | Second | Examination |
AMA3304 | Theory of Interest and Portfolio Analysis | 2023 / 2024 | Second | Examination |
AMA3232 | Programming for Data Science | 2023 / 2024 | Second | Examination |
AMA3201 | Computational Methods | 2023 / 2024 | Second | Examination |
AMA290 | Engineering Mathematics | 2023 / 2024 | Second | Examination |
AMA2703 | Mathematical Methods for Finance | 2023 / 2024 | Second | Examination |
AMA2702 | Multivariable Calculus | 2023 / 2024 | Second | Examination |
AMA2691 | Probability and Distributions | 2023 / 2024 | Second | Examination |
AMA2512 | Applied Mathematics II | 2023 / 2024 | Second | Examination |
AMA2222 | Principles of Programming | 2023 / 2024 | Second | Examination |
AMA2131 | Mathematics for Engineers | 2023 / 2024 | Second | Examination |
AMA2112 | Mathematics II | 2023 / 2024 | Second | Examination |
AMA2111 | Mathematics I | 2023 / 2024 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 41422
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >