Browse
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 41422
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AMA1751 | Linear Algebra | 2023 / 2024 | Second | Examination |
AMA1702 | Calculus | 2023 / 2024 | Second | Examination |
AMA1602 | Introduction to Statistics | 2023 / 2024 | Second | Examination |
AMA1501 | Introduction to Statistics for Business | 2023 / 2024 | Second | Examination |
AMA1500 | Foundation Mathematics for Accounting and Finance | 2023 / 2024 | Second | Examination |
AMA1131 | Calculus | 2023 / 2024 | Second | Examination |
AMA1120 | Basic Mathematics II - Calculus and Linear Algebra | 2023 / 2024 | Second | Examination |
AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2023 / 2024 | Second | Examination |
AMA10071 | Calculus and Linear Algebra | 2023 / 2024 | Second | Examination |
AMA1007 | Calculus and Linear Algebra | 2023 / 2024 | Second | Examination |
AMA1611 | Data Analytics Fundamentals | 2023 / 2024 | Second | Examination |
AMA1006 | Basic Statistics | 2023 / 2024 | Second | Examination |
ABCT3741 | Analytical Chemistry II Examination paper not provided by Department | 2023 / 2024 | Second | Examination |
ABCT2328 | Advanced Physiology | 2023 / 2024 | Second | Examination |
ABCT1741 | General Chemistry I Examination paper not provided by Department | 2023 / 2024 | Second | Examination |
ABCT610 | Frontier Catalysis: An Approach towards Cutting-edge Sustainable Chemistry | 2023 / 2024 | Second | Examination |
ABCT5035 | Quantitation and Reporting of Greenhouse Gases (GHGs) and Carbon Footprint (CFP) | 2023 / 2024 | Second | Examination |
ABCT4772 | Advanced Physical Chemistry | 2023 / 2024 | Second | Examination |
ABCT4762 | Medicinal Chemistry | 2023 / 2024 | Second | Examination |
ABCT4712 | Physical Chemistry III | 2023 / 2024 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 381 to 400 of 41422
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >