Browse
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 41422
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AMA531 | Loss Models and Risk Analysis | 2023 / 2024 | First | Examination |
AMA530 | Mathematics of Finance | 2023 / 2024 | First | Examination |
AMA528 | Probability and Stochastic Models | 2023 / 2024 | First | Examination |
AMA524 | Scientific Computing | 2023 / 2024 | First | Examination |
AMA515A | Forecasting and Applied Time Series Analysis | 2023 / 2024 | First | Examination |
AMA505 | Optimization Methods | 2023 / 2024 | First | Examination |
AMA4840 | Decision Analysis | 2023 / 2024 | First | Examination |
AMA4680 | Statistical Machine Learning | 2023 / 2024 | First | Examination |
AMA4325 | Derivative Pricing | 2023 / 2024 | First | Examination |
AMA3658 | Stochastic Processes for Investment | 2023 / 2024 | First | Examination |
AMA3640 | Statistical Inference | 2023 / 2024 | First | Examination |
AMA3707 | Real Analysis | 2023 / 2024 | First | Examination |
AMA3602 | Applied Linear Models | 2023 / 2024 | First | Examination |
AMA3100 | Number, Combinatorics and Statistics | 2023 / 2024 | First | Examination |
AMA502 | Operations Research Methods | 2023 / 2024 | First | Examination |
AMA2882 | Mathematics for Scientists and Engineers | 2023 / 2024 | First | Examination |
ABCT3742 | Organic Chemistry II | 2023 / 2024 | First | Examination |
ABCT3712 | Physical Chemistry II | 2023 / 2024 | First | Examination |
ABCT4743 | Advanced Analytical Techniques | 2023 / 2024 | First | Examination |
ABCT4741 | Industrial Electrochemistry | 2023 / 2024 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 461 to 480 of 41422
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >