Browse
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 41422
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
ABCT4708 | Principles of Quality Assurance | 2023 / 2024 | First | Examination |
ABCT4104 | Recent Developments in Medical Biotechnology | 2023 / 2024 | First | Examination |
ABCT3747 | Introduction to Chemical and Bioprocess Technology | 2023 / 2024 | First | Examination |
ABCT3708 | Intermediate Physical Chemistry | 2023 / 2024 | First | Examination |
ABCT3624 | Chromatographic Analysis | 2023 / 2024 | First | Examination |
ABCT3621 | Chemical Principles for Testing and Analysis | 2023 / 2024 | First | Examination |
ABCT3391 | Ecology and Ecosystem | 2023 / 2024 | First | Examination |
ABCT3103 | Environmental Science | 2023 / 2024 | First | Examination |
ABCT1700 | Introduction to Chemistry Examination paper not provided by Department | 2023 / 2024 | First | Examination |
ABCT1101 | Introductory Life Science Examination paper not provided by Department | 2023 / 2024 | First | Examination |
AMA1702 | Calculus | 2023 / 2024 | First | Examination |
AMA1602 | Introduction to Statistics | 2023 / 2024 | First | Examination |
AMA2601 | Statistics for Finance Analytics | 2023 / 2024 | First | Examination |
AMA2511 | Applied Mathematics I | 2023 / 2024 | First | Examination |
AMA2112 | Mathematics II | 2023 / 2024 | First | Examination |
AMA2111 | Mathematics I | 2023 / 2024 | First | Examination |
AMA1751 | Linear Algebra | 2023 / 2024 | First | Examination |
AMA1501 | Introduction to Statistics for Business | 2023 / 2024 | First | Examination |
AMA1500 | Foundation Mathematics for Accounting and Finance | 2023 / 2024 | First | Examination |
AMA1131 | Calculus | 2023 / 2024 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 41422
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >