Browse
Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 41422
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
EIE3103 | Digital Signals and Systems | 2023 / 2024 | Second | Examination |
EIE2211 | Logic Design | 2023 / 2024 | Second | Examination |
EEE2002 | Electrical Energy Systems Fundamentals | 2023 / 2024 | Second | Examination |
EEE2001 | Applied Electromagnetics | 2023 / 2024 | Second | Examination |
EE6521 | Industrial Power Electronics | 2023 / 2024 | Second | Examination |
EE570 | Design and Analysis of Smart Grids | 2023 / 2024 | Second | Examination |
EE560 | Metros in Hong Kong and China | 2023 / 2024 | Second | Examination |
EE548 | Advanced Electric Vehicle Technology | 2023 / 2024 | Second | Examination |
EE537 | Railway Vehicles | 2023 / 2024 | Second | Examination |
EE536 | Signalling and Train Control Systems | 2023 / 2024 | Second | Examination |
EE524 | Open Electricity Market Operation | 2023 / 2024 | Second | Examination |
EE521 | Industrial Power Electronics | 2023 / 2024 | Second | Examination |
EE502 | Modern Protection Methods | 2023 / 2024 | Second | Examination |
EE4024 | Industrial Computer Applications | 2023 / 2024 | Second | Examination |
EE4019B | Intelligent Transportation Systems | 2023 / 2024 | Second | Examination |
EE4008A | Applied Digital Control | 2023 / 2024 | Second | Examination |
EE4008 | Applied Digital Control | 2023 / 2024 | Second | Examination |
EE522 | Optical Fibre Systems | 2023 / 2024 | Second | Examination |
EE520 | Intelligent Motion Systems | 2023 / 2024 | Second | Examination |
EE460 | Energy Policy and Management | 2023 / 2024 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 561 to 580 of 41422
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >