Browse
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 41428
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
EE4019B | Intelligent Transportation Systems | 2023 / 2024 | Second | Examination |
EE4008A | Applied Digital Control | 2023 / 2024 | Second | Examination |
EE4008 | Applied Digital Control | 2023 / 2024 | Second | Examination |
EE522 | Optical Fibre Systems | 2023 / 2024 | Second | Examination |
EE520 | Intelligent Motion Systems | 2023 / 2024 | Second | Examination |
EE460 | Energy Policy and Management | 2023 / 2024 | Second | Examination |
EE4011A | Industrial Computer Applications | 2023 / 2024 | Second | Examination |
EE3012B | Transport Operations Modelling | 2023 / 2024 | Second | Examination |
EE3009C | Electrical Services in Buildings | 2023 / 2024 | Second | Examination |
EE3009A | Electrical Services in Buildings | 2023 / 2024 | Second | Examination |
EE3006A | Analysis Methods for Engineers | 2023 / 2024 | Second | Examination |
EE3006 | Analysis Methods for Engineers | 2023 / 2024 | Second | Examination |
EE3004B | Power Transmission and Distribution | 2023 / 2024 | Second | Examination |
EE3004A | Power Transmission and Distribution | 2023 / 2024 | Second | Examination |
EE3004 | Power Transmission and Distribution | 2023 / 2024 | Second | Examination |
EE3003C | Power Electronics and Drives | 2023 / 2024 | Second | Examination |
EE3002B | Electromechanical Energy Conversion | 2023 / 2024 | Second | Examination |
EE3002 | Electromechanical Energy Conversion | 2023 / 2024 | Second | Examination |
EE2901S | Basic Electricity and Electronics | 2023 / 2024 | Second | Examination |
EE2004C | Electrical Energy Systems Fundamentals | 2023 / 2024 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 41428
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >