Browse
Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 41453
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AF3513 | Business Law | 2023 / 2024 | Second | Examination |
AF3317 | Risk Management | 2023 / 2024 | Second | Examination |
AF3316 | Investments | 2023 / 2024 | Second | Examination |
AF3313 | Business Finance | 2023 / 2024 | Second | Examination |
AF3214 | Python Programming for Accounting and Finance Examination paper not provided by Department | 2023 / 2024 | Second | Examination |
AF3210 | Hong Kong Tax Framework | 2023 / 2024 | Second | Examination |
AF3111 | Intermediate Accounting 2 | 2023 / 2024 | Second | Examination |
AF2110 | Management Accounting 1 | 2023 / 2024 | Second | Examination |
AF2108 | Financial Accounting | 2023 / 2024 | Second | Examination |
AF3507 | Company Law | 2023 / 2024 | Second | Examination |
AF1605 | Introduction to Economics | 2023 / 2024 | Second | Examination |
SO4013 | Contact Lens Practice 1 | 2023 / 2024 | Second | Examination |
SO4009 | General and Ocular Pharmacology 2 | 2023 / 2024 | Second | Examination |
SO4004 | Clinical Optometry 4 | 2023 / 2024 | Second | Examination |
SO4002 | Ocular Pathology 2 | 2023 / 2024 | Second | Examination |
SO3007 | Clinical Optometry 2 | 2023 / 2024 | Second | Examination |
SO3004 | Visual Science 3 | 2023 / 2024 | Second | Examination |
SO3001 | Ophthalmic Optics and Dispensing 1 | 2023 / 2024 | Second | Examination |
SO2005 | Ocular Anatomy and Physiology 1 | 2023 / 2024 | Second | Examination |
SO4021 | Optometry Specialisms | 2023 / 2024 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 41453
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >