Browse
Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 41453
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
SO4020 | Management and Prevention of Refractive Errors | 2023 / 2024 | Second | Examination |
SO2003 | Visual Science 1 | 2023 / 2024 | Second | Examination |
SO4014 | Contact Lens Practice 2 | 2023 / 2024 | First | Examination |
SO4008 | General and Ocular Pharmacology 1 | 2023 / 2024 | First | Examination |
SO4005 | Clinical Binocular Vision | 2023 / 2024 | First | Examination |
SO4001 | Ocular Pathology 1 | 2023 / 2024 | First | Examination |
SO3008 | Clinical Optometry 3 | 2023 / 2024 | First | Examination |
SO3003 | Visual Science 2 | 2023 / 2024 | First | Examination |
SO3002 | Ophthalmic Optics and Dispensing 2 | 2023 / 2024 | First | Examination |
SO2006 | Ocular Anatomy and Physiology 2 | 2023 / 2024 | First | Examination |
SO4049 | Visual Science 4 | 2023 / 2024 | First | Examination |
SO2004 | Clinical Optometry 1 | 2023 / 2024 | First | Examination |
AF5338 | Secuities Regulations and Practice | 2023 / 2024 | Third | Examination |
AF5302 | Finance for Multinational Corporations | 2023 / 2024 | Third | Examination |
AF5213 | Corporate Taxation and Tax Planning | 2023 / 2024 | Third | Examination |
AF5142 | Advanced Corporate Governane | 2023 / 2024 | Third | Examination |
AF5114 | Financial Statement Analysis | 2023 / 2024 | Third | Examination |
AF5110 | Theory and Practice of Accounting in China | 2023 / 2024 | Third | Examination |
AF4320 | Corporate Finance | 2023 / 2024 | Third | Examination |
AF5521 | Contemporary Issues in Corporate Governance | 2023 / 2024 | Third | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 841 to 860 of 41453
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >