Browse
Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 41453
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AF5347 | Financial Analysis and Valuation | 2023 / 2024 | Third | Examination |
AF3507 | Company Law | 2023 / 2024 | Third | Examination |
CSE585 | Coastal Processes and Engineering under Climate Change | 2023 / 2024 | Second | Examination |
CSE583 | Analytical and Numerical Methods in Geotechnical Engineering | 2023 / 2024 | Second | Examination |
CSE580 | Smart Transport | 2023 / 2024 | Second | Examination |
CSE574 | Drainage Design | 2023 / 2024 | Second | Examination |
CSE573 | Facade Engineering | 2023 / 2024 | Second | Examination |
CSE563 | Development of Transport Infrastructure | 2023 / 2024 | Second | Examination |
CSE562 | Traffic Engineering and Control | 2023 / 2024 | Second | Examination |
CSE548 | Global Climate Change and Society Response | 2023 / 2024 | Second | Examination |
CSE544 | Sustainable Development and Environmental Planning | 2023 / 2024 | Second | Examination |
CSE532 | Risk Assessment and Management | 2023 / 2024 | Second | Examination |
CSE531 | Wind Engineering | 2023 / 2024 | Second | Examination |
CSE523 | Air Pollution Control | 2023 / 2024 | Second | Examination |
CSE514 | Transport Management | 2023 / 2024 | Second | Examination |
CSE504 | Construction Management and Law | 2023 / 2024 | Second | Examination |
CSE40491 | Passive Fire Protection Systems Analysis | 2023 / 2024 | Second | Examination |
CSE40482 | Disaster Control and Management | 2023 / 2024 | Second | Examination |
CSE40475 | Sustainable Development Strategy | 2023 / 2024 | Second | Examination |
CSE40467 | Environmental Management Systems | 2023 / 2024 | Second | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 861 to 880 of 41453
Discover
Academic Year
- 1837 1996 / 1997
- 1821 1995 / 1996
- 1676 2001 / 2002
- 1641 1999 / 2000
- 1627 1998 / 1999
- next >