Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41422
Subject Code | Subject Title | Academic Year | Term | Examination Session |
---|---|---|---|---|
AMA3304 | Theory of Interest and Portfolio Analysis | 2024 / 2025 | First | Examination |
AMA3100 | Number, Combinatorics and Statistics | 2024 / 2025 | First | Examination |
AMA2511 | Applied Mathematics I | 2024 / 2025 | First | Examination |
AMA2112 | Mathematics II | 2024 / 2025 | First | Examination |
AMA2111 | Mathematics I | 2024 / 2025 | First | Examination |
AMA1751 | Linear Algebra | 2024 / 2025 | First | Examination |
AMA1702 | Calculus | 2024 / 2025 | First | Examination |
AMA1602 | Introduction to Statistics | 2024 / 2025 | First | Examination |
AMA1501 | Introduction to Statistics for Business | 2024 / 2025 | First | Examination |
AMA1500 | Foundation Mathematics for Accounting and Finance | 2024 / 2025 | First | Examination |
AMA1131 | Calculus | 2024 / 2025 | First | Examination |
AMA1110 | Basic Mathematics I - Calculus and Probability and Statistics | 2024 / 2025 | First | Examination |
AMA1104 | Introductory Probability | 2024 / 2025 | First | Examination |
AMA1100 | Basic Mathematics - an Introduction to Algebra and Differential Calculus | 2024 / 2025 | First | Examination |
AMA1007 | Calculus and Linear Algebra | 2024 / 2025 | First | Examination |
AMA1606 | Basic Statistics | 2024 / 2025 | First | Examination |
AMA1006 | Basic Statistics | 2024 / 2025 | First | Examination |
FSN5022 | Nutritional Assessment | 2024 / 2025 | First | Examination |
FSN4409 | Food Biotechnology | 2024 / 2025 | First | Examination |
ABCT4409 | Food Biotechnology | 2024 / 2025 | First | Examination |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41422
Discover
Academic Year
- 1335 2010 / 2011
- 1293 2016 / 2017
- 1235 2017 / 2018
- 1096 2018 / 2019
- 1086 2023 / 2024
- < previous next >